Pedro Aspré 35
Specifications
| Sales code | 5199-REHV |
|---|---|
| Dimensions in meters | 10.60 m x 3.35 m |
| Building materials | Steel |
| Engine |
Volvo Penta TMD22 55 kW, 78 hp |
| Fuel | Diesel |
| Mooring place | Pedro-Boat B.V. Zuidbroek |
| Year of construction | 1995 |
| Price in Euro | € 89.500 |
Standard Equipment
| Fueltank | 335 Ltr |
|---|---|
| Berths | 7 |
| Fresh Watertank | 240 Ltr |
| Batteries | 3 |
| Hull / deck | Steel |
| Superstructure | Steel |
| Entrance | Back |
| Elek-installation | 12 Volt |
| Gas hob | 4 Burners |
| Holdingtank | 240 Ltr |
| Volt meter | Yes |
| Aluminium windows | Yes |
| Cabrio | Yes |
| Outside steering position | Yes |
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Davits | Yes |
| Anchor | Yes |
| Anchorwinch | Yes |
| Navigation lights | Yes |
| Inside steering position | Yes |
| Refrigerator | Yes |
| Heating | Yes |
| Toilet | Yes |
| Bowthruster | Yes |
| Shore power | Yes |
| Battery charger | Yes |
| Receiver | Yes |
| Horn | Yes |
| Waterpressure system | Yes |
| Hot water | Yes |
| Shower | Yes |
| Fuel tank meter | Yes |
| Water tank meter | Yes |
| Counter operating hours | Yes |
| Echo sounder | Yes |
| Oilpressure gauge | Yes |
| Temperature meter | Yes |
| Bilge pump | Yes |
Remarks
Radarmast
TV + Antenne




