Kok Kruiser
Specifications
| Sales code | 4889-BUDV |
|---|---|
| Dimensions in meters | 10.50 m x 3.30 m |
| Building materials | Steel |
| Engine |
Mercedes 53 kW, 72 hp |
| Fuel | Diesel |
| Mooring place | Pedro-Boat B.V. Zuidbroek |
| Year of construction | 1982 |
| Price in Euro | Sold |
Standard Equipment
| Fueltank | 120 Ltr |
|---|---|
| Berths | 7 |
| Fresh Watertank | 150 Ltr |
| Batteries | 4 |
| Hull / deck | Steel |
| Superstructure | Steel |
| Entrance | Side |
| Elek-installation | 12 Volt |
| Gas hob | 3 Burners |
| Holdingtank | No |
| Volt meter | Yes |
| Aluminium windows | Yes |
| Outside steering position | Yes |
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Anchor | Yes |
| Anchorwinch | No |
| Stainless steel railing | Yes |
| Navigation lights | Yes |
| Inside steering position | Yes |
| Refrigerator | Yes |
| Heating | Yes |
| Toilet | Yes |
| Bowthruster | Yes |
| Shore power | Yes |
| Battery charger | Yes |
| Receiver | Yes |
| V.H.F. | Yes |
| Horn | Yes |
| Waterpressure system | Yes |
| Fuel tank meter | Yes |
| Water tank meter | Yes |
| Counter operating hours | Yes |
| Echo sounder | Yes |
| Bilge pump | Yes |
Remarks
Refrigerator (2009)
Gas hob (2008)
Echo sounder (2008)
Bimminy
Gasdetector
TV- Antenne




