Fidego Kruiser
Specifications
| Sales code | 5005-BUHE |
|---|---|
| Dimensions in meters | 9.60 m x 3.10 m |
| Building materials | steel |
| Engine |
Peugeot 37 kW, 50 hp |
| Fuel | Diesel |
| Mooring place | Zuidbroek |
| Year of construction | 1979 |
| Price in Euro | € 55.000 |
Standard Equipment
| Fueltank | 290 Ltr |
|---|---|
| Berths | 5 |
| Fresh Watertank | 250 Ltr |
| Batteries | 3 |
| Hull / deck | steel |
| Superstructure | steel |
| Entrance | 2 side doors |
| Elek-installation | 12 Volt |
| Gas hob | 4 burners + oven |
| Holdingtank | no |
| Volt meter | Yes |
| Outside steering position | Yes |
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Davits | Yes |
| Tender | No |
| Anchor | Yes |
| Anchorwinch | No |
| Navigation lights | Yes |
| Inside steering position | Yes |
| Refrigerator | Yes |
| Heating | Yes |
| Toilet | Yes |
| Fire extinguisher | Yes |
| Bowthruster | Yes |
| Shore power | Yes |
| Converter | No |
| Battery charger | Yes |
| Receiver | Yes |
| Horn | Yes |
| Waterpressure system | Yes |
| Hot water | Yes |
| Shower | No |
| Counter operating hours | Yes |
| Helmposition indicator | No |
| Compass | No |
| Echo sounder | Yes |
| Oilpressure gauge | Yes |
| Temperature meter | Yes |
| Bilge pump | Yes |
Remarks
This boat has been refitted in 2006 when it was repainted. Also a new engine, refridgerator, heating, gas hob, bimini and curtains and upholstery were fitted.
Its has 807 sailing hours.




