Pedro Donky 29
Specifications
| Sales code | 5019-MADV |
|---|---|
| Dimensions in meters | 8.50 m x 2.80 m |
| Building materials | Steel |
| Engine |
Volvo Penta MD30 48 kW, 65 hp |
| Fuel | Diesel |
| Mooring place | Pedro-Boat B.V. Zuidbroek |
| Year of construction | 1985 |
| Price in Euro | Sold |
Standard Equipment
| Fueltank | 400 Ltr |
|---|---|
| Berths | 4 |
| Fresh Watertank | 250 Ltr |
| Batteries | 2 |
| Hull / deck | Steel |
| Superstructure | Steel |
| Entrance | Back |
| Elek-installation | 12 Volt |
| Gas hob | 2 Burners |
| Holdingtank | No |
| Volt meter | Yes |
| Teakwood decks | No |
| Swimming ladder | Yes |
| Anchor | Yes |
| Anchorwinch | Yes |
| Navigation lights | Yes |
| Inside steering position | Yes |
| Refrigerator | Yes |
| Heating | Yes |
| Toilet | Yes |
| Bowthruster | Yes |
| Shore power | Yes |
| Battery charger | Yes |
| Receiver | Yes |
| V.H.F. | Yes |
| Horn | Yes |
| Waterpressure system | Yes |
| Hot water | Yes |
| Fuel tank meter | Yes |
| Counter operating hours | Yes |
| Helmposition indicator | Yes |
| Log | Yes |
| Oilpressure gauge | Yes |
| Temperature meter | Yes |
| Bilge pump | Yes |
Remarks
Teak floors
GPS
Leguaan




