Pedro Donky 30
Specifications
| Sales code | 5104-EDDV |
|---|---|
| Dimensions in meters | 9.10 m x 3.25 m |
| Building materials | Steel |
| Engine |
Volvo Penta MD22 43 kW, 59 hp |
| Fuel | Diesel |
| Mooring place | Pedro-Boat B.V. Zuidbroek |
| Year of construction | 1999 |
| Price in Euro | € 79.500 |
Standard Equipment
| Fueltank | 300 Ltr |
|---|---|
| Berths | 3 |
| Fresh Watertank | 250 Ltr |
| Batteries | 2 |
| Hull / deck | Steel |
| Superstructure | Steel |
| Entrance | Back |
| Elek-installation | 12 Volt |
| Gas hob | 4 Burners |
| Holdingtank | 250 Ltr |
| Volt meter | Yes |
| Aluminium windows | Yes |
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Anchor | Yes |
| Stainless steel railing | Yes |
| Navigation lights | Yes |
| Inside steering position | Yes |
| Refrigerator | Yes |
| Heating | Yes |
| Toilet | Yes |
| Bowthruster | No |
| Shore power | Yes |
| Battery charger | Yes |
| V.H.F. | Yes |
| Horn | Yes |
| Waterpressure system | Yes |
| Hot water | Yes |
| Shower | Yes |
| Fuel tank meter | Yes |
| Counter operating hours | Yes |
| Oilpressure gauge | Yes |
| Temperature meter | Yes |
| Bilge pump | Yes |
Remarks
TV + DVB-Antenne
Bimini




